Products
Tarif: | "FREE" | "5GB" | "50GB" | "500GB" |
---|---|---|---|---|
Disk Space: | 50 MB | 5 GB | 50 GB | 500 GB |
No. of Devices: | 1 | 10 | 50 | 500 |
Storage period photo gallery: | 7 days | unlimited | unlimited | unlimited |
Storage period datalogger: | unlimited | unlimited | unlimited | unlimited |
Alarm messages: | no | email / SMS | email / SMS | |
Alarms history per Dev.: | no | last 100 | last 1000 | unlimited |
Integration, Remove Header/Footer: | no | yes | yes | yes |
FTP account: | no | yes | yes | yes |
Users / Groups per Dev. | 1 / 1 | 5 / 4 | 20 / 4 | 100 / 8 |
Recommended for | evaluation | ≤5 Devices, 1 year | ≤10 Devices, 3 years | >10 Devices, 10 years |
The service smartgage.net costs a monthly fee that depends on the data volume. Alternatively, an unlimited use be purchased by paying a one-time fee.
In the monthly fee and the one-time fee, a support and a service within the scope of the respective tariff is included. The time until an update of measured values and graphics depends on the available computing power. The computing power is weighted according to the tariffs. |
||||
Option 1: Price per month: | 0,00 € | 8,90 € | 39,00 € | 88,00 € |
Option 2: One time payment | 0,00 € | 320,00 € | 1404,00 € | 3168,00 € |
Service included: | 0.1 h | 0.2 h | 0.5 h | |
Computing power factor | 1 | 2 | 4 | 8 |
Dataloggers: Dataloggers for straingage sensors with gprs modem
Rental fees for Dataloggers: Rent a datalogger, smartgage service and sim card is included!